Public Transport (ZET)
Zagreb’s public transport is deservedly recognized as one of the symbols of the city, adding to its iconic image that is well-known throughout the world. For this reason, public transport plays an active role in the organization of tourist attractions offered by the city.
Daytime lines
Line | From | Via | To | Depot |
---|---|---|---|---|
1† | Zapadni kolodvor | Ban Jelačić Square | Borongaj | Trešnjevka |
2 | Črnomerec | Jukićeva, Glavni kolodvor, Autobusni kolodvor | Savišće | Trešnjevka |
3† | Ljubljanica | Ulica grada Vukovara | Savišće | Trešnjevka |
4 | Savski most | Glavni kolodvor | Dubec | Dubrava |
5 | Prečko | Ulica grada Vukovara, Autobusni kolodvor, Kvaternikov Trg | Dubrava | Trešnjevka |
6 | Črnomerec | Ban Jelačić Square, Glavni kolodvor, Autobusni kolodvor | Sopot | Dubrava |
7 | Savski most | Velesajam, Autobusni kolodvor | Dubec | Dubrava |
8† | Mihaljevac | Autobusni kolodvor | Zapruđe | Dubrava |
9 | Ljubljanica | Glavni kolodvor | Borongaj | Trešnjevka |
11 | Črnomerec | Ban Jelačić Square | Dubec | Trešnjevka / Dubrava |
12 | Ljubljanica | Ban Jelačić Square | Dubrava | Trešnjevka |
13 | Žitnjak | Ulica grada Vukovara, Ban Jelačić Square, Glavni kolodvor, Trg žrtava fašizma | Kvaternikov Trg | Dubrava |
14 | Mihaljevac | Ban Jelačić Square, Savska cesta, Velesajam | Zapruđe | Dubrava |
15 | Mihaljevac | Dolje | Dubrava | |
17 | Prečko | Savska cesta, Ban Jelačić Square | Borongaj | Trešnjevka |
† Line does not operate on weekends and public holidays.
Lines 10 and 16 no longer exist. Line 10 used to connect Savski most and Borongaj via Glavni kolodvor, but it was discontinued in the early 1980s, when a reorganisation of lines, which reintroduced line 1, made it impossible to have a line number 10, due to shift numbering, which would make lines 1 and 10 overlap. Line 16 used to connect Črnomerec and Zapruđe, but it was discontinued in 1991, due to a shortage of drivers when the Croatian war of independence started.
Line 15 is a specific exception:since it was opened in the 1960s, the line is closer to a light rail line than an actual tram line. It runs for approx. 3 km from Mihaljevac to Dolje. The line runs on a completely segregated right of way. A special type of catenary was developed for the line, which allows trams to reach speeds of 60kmh. Thus, the line from Mihaljevac to Dolje is the fastest and the shortest line in the entire tram network.
Night-time lines
Line | From | Via | To | Depot |
---|---|---|---|---|
31 | Črnomerec | Ban Jelačić Square, Glavni kolodvor, Autobusni kolodvor, Velesajam | Savski most | Dubrava |
32 | As line 17 | |||
33 | Dolje | Glavni Kolodvor, Vodnikova, Ulica grada Vukovara | Savišće | Dubrava |
34 | Ljubljanica | Ban Jelačić square, Glavni kolodvor | Dubec | Trešnjevka |
Night-time lines are often substituted by buses due to track maintenance and repairs.
